
| Feature | Turismo FWD | Competizione FWD | Esseesse FWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $28,545 | $32,930 | $36,000 |
| Drivetrain | FWD | FWD | FWD |
| Engine | 1.4L T-Jet Turbo | 1.4L T-Jet Turbo | 1.4L T-Jet Turbo (Esseesse kit) |
| Horsepower | 180 hp | 180 hp | 180 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 6.7s | 6.5s | 6.4s |
| Curb Weight | 2,348 lbs | 2,348 lbs | 2,338 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | — |
| Surround View Camera | — | — | — |
| Parking Sensors | — | — | — |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | — | — | — |
| Push Button Start | — | — | — |
| Remote Start | — | — | — |
| Dual-Zone Climate | — | — | — |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | — | — | — |
| Navigation | — | — | — |
| Apple CarPlay | — | — | — |
| Android Auto | — | — | — |
No notable considerations for this trim.
The 2024 Abarth 695 has a starting price of $27,295 in the USA market. The exact price varies by trim, options and region.