
| Feature | Sport AWD | S line AWD | Edition 1 AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $60,980 | $63,780 | $68,680 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.0 TFSI (252 PS) + 105 kW e-Motor — 299 PS / 450 Nm Combined (PHEV) | 2.0 TFSI (252 PS) + 105 kW e-Motor — 299 PS / 450 Nm Combined (PHEV) | 2.0 TFSI (252 PS) + 105 kW e-Motor — 299 PS / 450 Nm Combined (PHEV) |
| Horsepower | 295 hp | 295 hp | 295 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 6s | 6s | 6s |
| Curb Weight | 4,630 lbs | 4,630 lbs | 4,630 lbs |
| Features | |||
| Blind Spot Monitor | — | — | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Audi A6 Saloon e-hybrid quattro has a starting price of $60,980 in the UK market. The exact price varies by trim, options and region.