
| Feature | RS 5 quattro PHEV AWD |
|---|---|
| Specifications | |
| Starting MSRP | Coming Soon |
| Drivetrain | AWD |
| Engine | 2.9L Twin-Turbocharged V6 + 130kW Electric Motor (PHEV) — 630hp Combined/608 lb-ft |
| Horsepower | 630 hp |
| City MPG | — |
| Highway MPG | — |
| 0–60 mph | 3.6s |
| Curb Weight | 5,192 lbs |
| Features | |
| Blind Spot Monitor | ✓ |
| Adaptive Cruise Control | ✓ |
| Surround View Camera | ✓ |
| Parking Sensors | ✓ |
| Heated Steering Wheel | ✓ |
| Heads-Up Display (HUD) | ✓ |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| Remote Start | ✓ |
| Dual-Zone Climate | ✓ |
| Sunroof / Moonroof | ✓ |
| Panoramic Roof | ✓ |
| Fog Lights | — |
| Heated Seats | ✓ |
| Ventilated Seats | — |
| Memory Seats | ✓ |
| Premium Audio | ✓ |
| Wireless Charging | ✓ |
| Navigation | ✓ |
| Apple CarPlay | ✓ |
| Android Auto | ✓ |
The 2026 Audi RS 5 produces 630 hp and 608 lb-ft of torque from its 2.9L (2,894cc) Twin-Turbocharged V6, DOHC 24-Valve, Direct Injection + 130kW Electric Motor (Plug-In Hybrid, Integrated in Transmission).