| Feature | Elegance FWD | Advance FWD | Advance Sport FWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | £28,475 | £29,715 | £30,995 |
| Drivetrain | FWD | FWD | FWD |
| Engine | 1.5L i-MMD e:HEV Full Hybrid | 1.5L i-MMD e:HEV Full Hybrid | 1.5L i-MMD e:HEV Full Hybrid |
| Horsepower | 120 hp | 120 hp | 120 hp |
| City MPG | 79 mpg | 74 mpg | 72 mpg |
| Highway MPG | 49 mpg | 48 mpg | 46 mpg |
| 0–60 mph | 9.4s | 9.6s | 9.6s |
| Curb Weight | 2,712 lbs | 2,712 lbs | 2,738 lbs |
| Features | |||
| Blind Spot Monitor | — | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | — | ✓ | ✓ |
| Push Button Start | — | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | — | — | — |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | — | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | — | — | — |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Honda Jazz has a starting price of £28,475 in the UK market. The exact price varies by trim, options and region.