
| Feature | N70 Pro FWD | N70 Max AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | ¥209,900 | ¥239,900 |
| Drivetrain | FWD | AWD |
| Engine | Range-Extender EV — 210 kW (282 hp) Front Motor + 52 kWh Sunwoda LFP Battery + 1.5L Turbo Generator (112 kW) | Range-Extender EV — 310 kW (416 hp) Dual-Motor AWD + 76 kWh CALB NMC Battery + 1.5L Turbo Generator (112 kW) |
| Horsepower | 282 hp | 416 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 7.9s | 5.5s |
| Curb Weight | 5,408 lbs | 5,522 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | — | — |
| Parking Sensors | — | — |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | ✓ | ✓ |
| Keyless Entry | — | — |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | — | — |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Memory Seats | — | — |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | — | — |
| Navigation | ✓ | ✓ |
| Apple CarPlay | — | — |
| Android Auto | — | — |
The 2026 Xiaomi SkyNomad N70 has a starting price of ¥209,900 in the China market. The exact price varies by trim, options and region.