
| Feature | A110 RWD | A110 GTS RWD | R Ultime Atelier RWD | R Ultime La Bleue RWD | A110 R 70 RWD |
|---|---|---|---|---|---|
| Specifications | |||||
| Starting MSRP | $73,104 | $92,625 | $303,770 | $378,279 | $136,963 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD |
| Engine | 1.8L Turbocharged Inline-4 (Renault-Nissan M5Pt) | 1.8L Turbocharged Inline-4 (Higher-Output Tune) | 1.8L Turbocharged Inline-4 (GT4-Derived Forged Internals, Akrapovič Titanium Exhaust) | 1.8L Turbocharged Inline-4 (GT4-Derived Forged Internals, Akrapovič Titanium Exhaust) | 1.8L Turbocharged Inline-4 (Shared w/ A110 R) |
| Horsepower | 249 hp | 296 hp | 345 hp | 345 hp | 296 hp |
| City MPG | — | — | — | — | — |
| Highway MPG | — | — | — | — | — |
| 0–60 mph | 4.3s | 4s | 3.6s | 3.6s | 3.7s |
| Curb Weight | 2,430 lbs | 2,467 lbs | 2,425 lbs | 2,425 lbs | 2,385 lbs |
| Features | |||||
| Blind Spot Monitor | — | — | — | — | — |
| Adaptive Cruise Control | — | — | — | — | — |
| Surround View Camera | — | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — | — |
| Heads-Up Display (HUD) | — | — | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — | — |
| Dual-Zone Climate | — | — | — | — | — |
| Sunroof / Moonroof | — | — | — | — | — |
| Panoramic Roof | — | — | — | — | — |
| Fog Lights | — | — | — | — | — |
| Heated Seats | ✓ | ✓ | — | — | — |
| Ventilated Seats | — | — | — | — | — |
| Memory Seats | — | — | — | — | — |
| Premium Audio | ✓ | ✓ | — | — | — |
| Wireless Charging | — | — | — | — | — |
| Navigation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2026 Alpine A110 has a starting price of $73,104 in the USA market. The exact price varies by trim, options and region.