
| Feature | GT AWD | Première Edition AWD | GTS AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $81,360 | $86,661 | $91,963 |
| Drivetrain | AWD | AWD | AWD |
| Engine | Tri-Motor AWD (295 kW / 401 hp), Active Torque Vectoring on Rear Axle | Tri-Motor AWD (295 kW / 401 hp), Active Torque Vectoring on Rear Axle | Tri-Motor AWD (345 kW / 469 hp), Higher Output Tune, Active Torque Vectoring on Rear Axle |
| Horsepower | 401 hp | 401 hp | 469 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 4.6s | 4.6s | 3.7s |
| Curb Weight | 4,683 lbs | 4,683 lbs | 4,676 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Alpine A390 has a starting price of $81,360 in the USA market. The exact price varies by trim, options and region.