
| Feature | Technik AWD (Quattro) | Sport AWD (Quattro) | S line AWD (Quattro) | Black Edition AWD (Quattro) | Vorsprung AWD (Quattro) |
|---|---|---|---|---|---|
| Specifications | |||||
| Starting MSRP | $50,850 | $52,850 | $55,500 | Coming Soon | Coming Soon |
| Drivetrain | AWD (Quattro) | AWD (Quattro) | AWD (Quattro) | AWD (Quattro) | AWD (Quattro) |
| Engine | 2.0 TFSI + PSM E-Motor — 295 hp System / 332 lb-ft | 2.0 TFSI + PSM E-Motor — 295 hp System / 332 lb-ft | 2.0 TFSI + PSM E-Motor — 295 hp System / 332 lb-ft | 2.0 TFSI + PSM E-Motor — 295 hp System / 332 lb-ft | 2.0 TFSI + PSM E-Motor — 295 hp System / 332 lb-ft |
| Horsepower | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp |
| City MPG | — | — | — | — | — |
| Highway MPG | — | — | — | — | — |
| 0–60 mph | 5.9s | 5.9s | 5.9s | 5.9s | 5.9s |
| Curb Weight | 4,475 lbs | 4,475 lbs | 4,475 lbs | 4,475 lbs | 4,475 lbs |
| Features | |||||
| Blind Spot Monitor | — | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | ✓ | — |
| Heads-Up Display (HUD) | — | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — | ✓ |
| Panoramic Roof | — | — | — | — | ✓ |
| Fog Lights | — | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — | — |
| Memory Seats | — | — | — | ✓ | ✓ |
| Premium Audio | — | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi A5 Avant e-hybrid has a starting price of $50,850 in the UK market. The exact price varies by trim, options and region.