
| Feature | SQ2 AWD | SQ2 Black Edition AWD | SQ2 Vorsprung AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | Coming Soon | Coming Soon | Coming Soon |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.0 TFSI Inline-4 Turbo (300 PS / 400 Nm); quattro AWD; S Sport Suspension; 4-Link Rear Axle | 2.0 TFSI Inline-4 Turbo (300 PS / 400 Nm); quattro AWD; 4-Link Rear Axle | 2.0 TFSI Inline-4 Turbo (300 PS / 400 Nm); quattro AWD; 4-Link Rear Axle |
| Horsepower | 296 hp | 296 hp | 296 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 4.9s | 4.9s | 4.9s |
| Curb Weight | 3,384 lbs | — | — |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | — | — | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | ✓ |
| Wireless Charging | — | — | — |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2025 Audi SQ2 TFSI quattro produces 296 hp and 295 lb-ft of torque from its 2.0 TFSI Inline-4 Turbo Petrol (1,984 cc, 9.3:1 Compression); 300 PS (221 kW) / 400 Nm; Euro 6d; quattro AWD (Electronically Controlled Multi-Plate Clutch Centre Differential); 7-Speed S tronic.