| Feature | Sport RWD | S line RWD | Black Edition RWD | Vorsprung RWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $48,160 | $51,200 | $54,110 | $60,860 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Engine | e-tron — 204 PS (150 kW) / 350 Nm; 63 kWh gross / 59 kWh net; RWD | e-tron — 204 PS (150 kW) / 350 Nm; 63 kWh gross / 59 kWh net; RWD | e-tron — 204 PS (150 kW) / 350 Nm; 63 kWh gross / 59 kWh net; RWD | e-tron — 204 PS (150 kW) / 350 Nm; 63 kWh gross / 59 kWh net; RWD |
| Horsepower | 201 hp | 201 hp | 201 hp | 201 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 8.1s | 8.1s | 8.1s | 8.1s |
| Curb Weight | — | — | — | — |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — |
| Panoramic Roof | — | — | — | ✓ |
| Fog Lights | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | — |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi Q4 Sportback e-tron has a starting price of $48,160 in the UK market. The exact price varies by trim, options and region.