
| Feature | Sport FWD | S line FWD | Black Edition FWD | Vorsprung FWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $47,320 | $50,120 | $53,070 | $59,070 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Engine | 1.5 TFSI evo2 PHEV — 272 PS / 400 Nm system output, 25.7 kWh battery | 1.5 TFSI evo2 PHEV — 272 PS / 400 Nm system output, 25.7 kWh battery | 1.5 TFSI evo2 PHEV — 272 PS / 400 Nm system output, 25.7 kWh battery | 1.5 TFSI evo2 PHEV — 272 PS / 400 Nm system output, 25.7 kWh battery |
| Horsepower | 268 hp | 268 hp | 268 hp | 268 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 6.9s | 6.9s | 6.9s | 6.9s |
| Curb Weight | 4,023 lbs | 4,023 lbs | 4,023 lbs | 4,023 lbs |
| Features | ||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | ✓ |
| Panoramic Roof | — | — | — | ✓ |
| Fog Lights | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | ✓ |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | — | — | — | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi Q3 e-hybrid has a starting price of $47,320 in the UK market. The exact price varies by trim, options and region.