
| Feature | Sport AWD | S line AWD | Black Edition AWD | Vorsprung AWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $52,360 | $54,960 | $58,160 | $63,560 |
| Drivetrain | AWD | AWD | AWD | AWD |
| Engine | 2.0 TFSI 204 PS quattro MHEV plus — 201 hp / 251 lb-ft | 2.0 TFSI 204 PS quattro MHEV plus — 201 hp / 251 lb-ft | 2.0 TFSI 204 PS quattro MHEV plus — 201 hp / 251 lb-ft | 2.0 TFSI 204 PS quattro MHEV plus — 201 hp / 251 lb-ft |
| Horsepower | 201 hp | 201 hp | 201 hp | 201 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 7.2s | 7.2s | 7.2s | 7.2s |
| Curb Weight | 4,178 lbs | 4,178 lbs | 4,178 lbs | 4,178 lbs |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | ✓ |
| Panoramic Roof | — | — | — | ✓ |
| Fog Lights | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | ✓ | ✓ |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi Q5 has a starting price of $52,360 in the UK market. The exact price varies by trim, options and region.