
| Feature | Sport RWD | S line RWD | Black Edition RWD | Vorsprung RWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $62,590 | $66,090 | $68,690 | $77,715 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Engine | e-tron — 326 PS (240 kW) with launch control / 435 Nm; 83 kWh gross / 75.8 kWh net | e-tron — 326 PS (240 kW) with launch control / 435 Nm; 83 kWh gross / 75.8 kWh net | e-tron — 326 PS (240 kW) with launch control / 435 Nm; 83 kWh gross / 75.8 kWh net | e-tron performance — 380 PS (280 kW) with launch control / 565 Nm; 100 kWh gross / 94.9 kWh net |
| Horsepower | 322 hp | 322 hp | 322 hp | 375 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 6s | 6s | 6s | 5.4s |
| Curb Weight | 4,795 lbs | 4,795 lbs | 4,795 lbs | 4,960 lbs |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | — | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — |
| Panoramic Roof | — | — | — | ✓ |
| Fog Lights | — | — | — | — |
| Heated Seats | — | — | — | — |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | — |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | — | — | — | — |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi A6 Sportback e-tron has a starting price of $62,590 in the UK market. The exact price varies by trim, options and region.