
| Feature | Premium RWD | Premium Plus RWD | Prestige RWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $67,995 | $71,295 | $75,895 |
| Drivetrain | RWD | RWD | RWD |
| Engine | Single Rear PSM Motor — 375 hp peak (launch control), 100 kWh / 94.4 kWh Net, 348 mi EPA (official 2027) | Single Rear PSM Motor — 375 hp peak (launch control), 100 kWh / 94.4 kWh Net, 348 mi EPA (official 2027) | Single Rear PSM Motor — 375 hp peak (launch control), 100 kWh / 94.4 kWh Net, 348 mi EPA (official 2027) |
| Horsepower | 375 hp | 375 hp | 375 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 5.2s | 5.2s | 5.2s |
| Curb Weight | 4,949 lbs | 4,949 lbs | 4,949 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2027 Audi A6 Sportback e-tron has a starting price of $67,995 in the USA market. The exact price varies by trim, options and region.