
| Feature | Premium AWD | Premium Plus AWD | Prestige AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $69,995 | $73,295 | $77,895 |
| Drivetrain | AWD | AWD | AWD |
| Engine | Dual Motor AWD Quattro — 466 hp peak (launch control), 100 kWh / 94.4 kWh Net, 327 mi EPA (official 2027) | Dual Motor AWD Quattro — 466 hp peak (launch control), 100 kWh / 94.4 kWh Net, 327 mi EPA (official 2027) | Dual Motor AWD Quattro — 466 hp peak (launch control), 100 kWh / 94.4 kWh Net, 327 mi EPA (official 2027) |
| Horsepower | 466 hp | 466 hp | 466 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 4.3s | 4.3s | 4.3s |
| Curb Weight | 5,192 lbs | 5,192 lbs | 5,192 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2027 Audi A6 Sportback e-tron quattro has a starting price of $69,995 in the USA market. The exact price varies by trim, options and region.