
| Feature | A5 Premium AWD | A5 Premium Plus AWD | A5 Prestige AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $50,200 | $52,700 | $56,700 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.0L Turbocharged Inline-4, 48V Mild-Hybrid — 268hp/295 lb-ft | 2.0L Turbocharged Inline-4, 48V Mild-Hybrid — 268hp/295 lb-ft | 2.0L Turbocharged Inline-4, 48V Mild-Hybrid — 268hp/295 lb-ft |
| Horsepower | 268 hp | 268 hp | 268 hp |
| City MPG | 22 mpg | 22 mpg | 22 mpg |
| Highway MPG | 32 mpg | 32 mpg | 32 mpg |
| 0–60 mph | 5.6s | 5.6s | 5.6s |
| Curb Weight | 4,090 lbs | 4,090 lbs | 4,090 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | ✓ |
| Memory Seats | — | ✓ | ✓ |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Audi A5 has a starting price of $50,200 in the USA market. The exact price varies by trim, options and region.