
| Feature | A3 Premium AWD | A3 Premium Plus AWD | A3 Premium Plus S line plus AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $40,100 | $43,000 | Coming Soon |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.0L Turbocharged Inline-4 "40 TFSI" (EA888 evo4), 48V Mild-Hybrid — 201hp/236 lb-ft | 2.0L Turbocharged Inline-4 "40 TFSI" (EA888 evo4), 48V Mild-Hybrid — 201hp/236 lb-ft | 2.0L Turbocharged Inline-4 "40 TFSI" (EA888 evo4), 48V Mild-Hybrid — 201hp/236 lb-ft (Unchanged from Premium Plus) |
| Horsepower | 201 hp | 201 hp | 201 hp |
| City MPG | 24 mpg | 24 mpg | 24 mpg |
| Highway MPG | 34 mpg | 34 mpg | 34 mpg |
| 0–60 mph | 6s | 6s | 6s |
| Curb Weight | 3,417 lbs | 3,417 lbs | 3,417 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | — | ✓ | ✓ |
| Surround View Camera | — | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | — | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | — | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Audi A3 has a starting price of $40,100 in the USA market. The exact price varies by trim, options and region.