
| Feature | Premium RWD | Premium Plus RWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $51,895 | $55,100 |
| Drivetrain | RWD | RWD |
| Engine | Single Rear PM Synchronous Motor — 282hp, 82 kWh (≈77 kWh Usable), 288 mi EPA | Single Rear PM Synchronous Motor — 282hp, 82 kWh (≈77 kWh Usable), 288 mi EPA |
| Horsepower | 282 hp | 282 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 6.3s | 6.3s |
| Curb Weight | 4,700 lbs | 4,700 lbs |
| Features | ||
| Blind Spot Monitor | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | — | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | ✓ | ✓ |
| Premium Audio | — | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi Q4 e-tron 45 has a starting price of $51,895 in the USA market. The exact price varies by trim, options and region.