
| Feature | Premium AWD | Premium Plus AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $62,000 | $65,800 |
| Drivetrain | AWD | AWD |
| Engine | 2.0L Turbocharged Inline-4, 48V MHEV — 261hp/273 lb-ft | 2.0L Turbocharged Inline-4, 48V MHEV — 261hp/273 lb-ft |
| Horsepower | 261 hp | 261 hp |
| City MPG | 20 mpg | 20 mpg |
| Highway MPG | 26 mpg | 26 mpg |
| 0–60 mph | 6.7s | 6.7s |
| Curb Weight | 4,949 lbs | 4,949 lbs |
| Features | ||
| Blind Spot Monitor | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | — | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | ✓ | ✓ |
| Premium Audio | — | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi Q7 45 TFSI has a starting price of $62,000 in the USA market. The exact price varies by trim, options and region.