
| Feature | Premium AWD | Premium Plus AWD | Prestige AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $69,595 | $73,995 | $77,195 |
| Drivetrain | AWD | AWD | AWD |
| Engine | Dual Motor AWD Quattro — 456 hp (launch control), 100 kWh / 94.4 kWh Net, ~325 mi EPA (preliminary) | Dual Motor AWD Quattro — 456 hp (launch control), 100 kWh / 94.4 kWh Net, ~325 mi EPA (preliminary) | Dual Motor AWD Quattro — 456 hp (launch control), 100 kWh / 94.4 kWh Net, ~325 mi EPA (preliminary) |
| Horsepower | 456 hp | 456 hp | 456 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 4.9s | 4.9s | 4.9s |
| Curb Weight | 5,236 lbs | 5,236 lbs | 5,300 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | ✓ | ✓ |
| Fog Lights | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2027 Audi Q6 Sportback e-tron quattro has a starting price of $69,595 in the USA market. The exact price varies by trim, options and region.