
| Feature | Premium AWD | Premium Plus AWD | Prestige AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $76,900 | $80,800 | $86,200 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 3.0L Turbocharged V6 (2,995cc) + 48V MHEV — 335hp @ 6,400 rpm / 369 lb-ft @ 1,370–4,500 rpm | 3.0L Turbocharged V6 (2,995cc) + 48V MHEV — 335hp @ 6,400 rpm / 369 lb-ft @ 1,370–4,500 rpm | 3.0L Turbocharged V6 (2,995cc) + 48V MHEV — 335hp @ 6,400 rpm / 369 lb-ft @ 1,370–4,500 rpm |
| Horsepower | 335 hp | 335 hp | 335 hp |
| City MPG | 17 mpg | 17 mpg | 17 mpg |
| Highway MPG | 23 mpg | 23 mpg | 23 mpg |
| 0–60 mph | 5.5s | 5.5s | 5.5s |
| Curb Weight | 4,949 lbs | 4,949 lbs | 4,949 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | ✓ | ✓ |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2027 Audi Q8 has a starting price of $76,900 in the USA market. The exact price varies by trim, options and region.