
| Feature | Premium AWD | Premium Plus AWD | Prestige AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | Coming Soon | Coming Soon | Coming Soon |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.9L (2,894cc) Twin-Turbocharged V6 — 429hp @ 5,500–6,800 rpm / 442 lb-ft @ 2,000–4,500 rpm | 2.9L (2,894cc) Twin-Turbocharged V6 — 429hp @ 5,500–6,800 rpm / 442 lb-ft @ 2,000–4,500 rpm | 2.9L (2,894cc) Twin-Turbocharged V6 — 429hp @ 5,500–6,800 rpm / 442 lb-ft @ 2,000–4,500 rpm |
| Horsepower | 429 hp | 429 hp | 429 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 4.8s | 4.8s | 4.8s |
| Curb Weight | 5,137 lbs | 5,137 lbs | 5,137 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2027 Audi Q7 produces 429 hp and 442 lb-ft @ 2,000–4,500 rpm of torque from its 2.9L (2,894cc) Twin-Turbocharged V6, DOHC 24-Valve, Audi Valvelift Variable Timing, Direct Injection — Bore × Stroke 84.5 × 86.0 mm, Boost 23.2 psi.