
| Feature | S line AWD | Edition 1 AWD | Vorsprung AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $81,665 | $88,965 | $101,665 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 3.0 V6 TDI MHEV plus quattro — 299 PS (220 kW) / 630 Nm | 3.0 V6 TDI MHEV plus quattro — 299 PS (220 kW) / 630 Nm | 3.0 V6 TDI MHEV plus quattro — 299 PS (220 kW) / 630 Nm |
| Horsepower | 295 hp | 295 hp | 295 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 6.2s | 6.2s | 6.2s |
| Curb Weight | 5,490 lbs | 5,490 lbs | 5,490 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | ✓ | ✓ |
| Memory Seats | — | — | — |
| Premium Audio | — | — | ✓ |
| Wireless Charging | — | — | — |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Audi Q7 has a starting price of $81,665 in the UK market. The exact price varies by trim, options and region.