
| Feature | Black Edition quattro AWD | Vorsprung quattro AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $90,150 | $97,650 |
| Drivetrain | AWD | AWD |
| Engine | SQ6 dual-motor quattro — 517 PS (380 kW) with launch control / 855 Nm, 94.9 kWh | SQ6 dual-motor quattro — 517 PS (380 kW) with launch control / 855 Nm, 94.9 kWh |
| Horsepower | 510 hp | 510 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 4.3s | 4.3s |
| Curb Weight | 5,346 lbs | 5,346 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | ✓ |
| Panoramic Roof | — | ✓ |
| Fog Lights | — | — |
| Heated Seats | — | — |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi SQ6 Sportback e-tron has a starting price of $90,150 in the UK market. The exact price varies by trim, options and region.