
| Feature | Black Edition AWD | Vorsprung AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $104,310 | $123,260 |
| Drivetrain | AWD | AWD |
| Engine | 4.0 TFSI V8 quattro — 507 PS (373 kW) / 770 Nm | 4.0 TFSI V8 quattro — 507 PS (373 kW) / 770 Nm |
| Horsepower | 500 hp | 500 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 4.1s | 4.1s |
| Curb Weight | 5,104 lbs | 5,104 lbs |
| Features | ||
| Blind Spot Monitor | — | ✓ |
| Adaptive Cruise Control | — | ✓ |
| Surround View Camera | — | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | — |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | ✓ |
| Panoramic Roof | — | ✓ |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | — | ✓ |
| Premium Audio | — | — |
| Wireless Charging | — | — |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi SQ8 has a starting price of $104,310 in the UK market. The exact price varies by trim, options and region.