
| Feature | Edition 1 AWD | Vorsprung AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $103,900 | $113,250 |
| Drivetrain | AWD | AWD |
| Engine | 3.0 V6 TDI MHEV plus quattro — 299 PS (220 kW) / 630 Nm | 3.0 V6 TDI MHEV plus quattro — 299 PS (220 kW) / 630 Nm |
| Horsepower | 295 hp | 295 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 6.5s | 6.5s |
| Curb Weight | 5,578 lbs | 5,578 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | — |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ |
| Panoramic Roof | ✓ | ✓ |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Memory Seats | ✓ | ✓ |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | — | — |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi Q9 has a starting price of $103,900 in the UK market. The exact price varies by trim, options and region.