
| Feature | S Black Edition AWD | S Vorsprung AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $74,655 | $82,155 |
| Drivetrain | AWD | AWD |
| Engine | 3.0 TFSI V6 quattro MHEV plus — 367 PS / 550 Nm | 3.0 TFSI V6 quattro MHEV plus — 367 PS / 550 Nm |
| Horsepower | 362 hp | 362 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 4.5s | 4.5s |
| Curb Weight | 4,497 lbs | 4,497 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Heads-Up Display (HUD) | — | ✓ |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | ✓ |
| Panoramic Roof | — | ✓ |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | — | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi SQ5 Sportback has a starting price of $74,655 in the UK market. The exact price varies by trim, options and region.