
| Feature | Technik FWD | Sport FWD | S line FWD | Black Edition FWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $21,000 | $22,500 | $24,000 | $24,700 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Engine | 1.0 TFSI 999 cc 3-Cylinder Turbo, 109 hp (110 PS), 148 lb-ft; 7-Speed S tronic; CONFIRMED | 1.0 TFSI 999 cc 3-Cylinder Turbo, 109 hp, 148 lb-ft; 7-Speed S tronic; CONFIRMED | 1.0 TFSI 999 cc 3-Cylinder Turbo, 109 hp, 148 lb-ft; 7-Speed S tronic; CONFIRMED | 1.0 TFSI 999 cc 3-Cylinder Turbo, 109 hp, 148 lb-ft; 7-Speed S tronic; CONFIRMED |
| Horsepower | 109 hp | 109 hp | 109 hp | 109 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 10.6s | 10.6s | 10.6s | 10.6s |
| Curb Weight | 2,491 lbs | 2,491 lbs | 2,491 lbs | 2,491 lbs |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | — | — | — | — |
| Surround View Camera | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — |
| Heads-Up Display (HUD) | — | — | — | — |
| Keyless Entry | — | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | — | — | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — |
| Panoramic Roof | — | — | — | — |
| Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | — | — | — | — |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | — |
| Premium Audio | — | — | — | — |
| Wireless Charging | — | — | — | — |
| Navigation | — | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi A1 Sportback 30 TFSI has a starting price of $21,000 in the UK market. The exact price varies by trim, options and region.