| Feature | Technik RWD | Sport RWD | S line RWD | Edition 1 RWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Drivetrain | RWD | RWD | RWD | RWD |
| Engine | Rear-wheel drive; powertrain choice not yet published (170-326 PS, 52 / 61 / 84 kWh) | Rear-wheel drive; powertrain choice not yet published (170-326 PS, 52 / 61 / 84 kWh) | Rear-wheel drive; powertrain choice not yet published (170-326 PS, 52 / 61 / 84 kWh) | Rear-wheel drive; powertrain choice not yet published (170-326 PS, 52 / 61 / 84 kWh) |
| Horsepower | — | — | — | — |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | — | — | — | — |
| Curb Weight | — | — | — | — |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — |
| Heads-Up Display (HUD) | — | — | — | — |
| Keyless Entry | — | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | — | — | — | — |
| Sunroof / Moonroof | — | — | — | — |
| Panoramic Roof | — | — | — | — |
| Fog Lights | — | — | — | — |
| Heated Seats | — | — | — | — |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | ✓ |
| Premium Audio | — | — | — | — |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2027 Audi A2 e-tron has a starting price of $32,200 in the UK market. The exact price varies by trim, options and region.