
| Feature | Sport FWD | S line FWD | Black Edition FWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $32,035 | $34,315 | $36,015 |
| Drivetrain | FWD | FWD | FWD |
| Engine | 1.5 TFSI 1,498 cc 4-Cylinder Turbo MHEV, 148 hp, 184 lb-ft; 48V Mild-Hybrid; CoD | 1.5 TFSI 1,498 cc 4-Cylinder Turbo MHEV, 148 hp, 184 lb-ft; 48V Mild-Hybrid; CoD | 1.5 TFSI 1,498 cc 4-Cylinder Turbo MHEV, 148 hp, 184 lb-ft; 48V Mild-Hybrid; CoD |
| Horsepower | 148 hp | 148 hp | 148 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 8.1s | 8.1s | 8.1s |
| Curb Weight | 2,921 lbs | 2,921 lbs | 2,921 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | — |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2025 Audi A3 Sportback 35 TFSI has a starting price of $32,035 in the UK market. The exact price varies by trim, options and region.