
| Feature | Sport AWD | S line AWD | Black Edition AWD | Vorsprung AWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $60,895 | Coming Soon | Coming Soon | $72,095 |
| Drivetrain | AWD | AWD | AWD | AWD |
| Engine | 2.0 TFSI e-hybrid quattro — 299 PS / 450 Nm system, 25.9 kWh battery | 2.0 TFSI e-hybrid quattro — 299 PS / 450 Nm system, 25.9 kWh battery | 2.0 TFSI e-hybrid quattro — 299 PS / 450 Nm system, 25.9 kWh battery | 2.0 TFSI e-hybrid quattro — 299 PS / 450 Nm system, 25.9 kWh battery |
| Horsepower | 295 hp | 295 hp | 295 hp | 295 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 6.2s | 6.2s | 6.2s | 6.2s |
| Curb Weight | 4,740 lbs | 4,740 lbs | 4,740 lbs | 4,740 lbs |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | ✓ |
| Panoramic Roof | — | — | — | ✓ |
| Fog Lights | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | ✓ | ✓ |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi Q5 Sportback e-hybrid has a starting price of $60,895 in the UK market. The exact price varies by trim, options and region.