
| Feature | Sport RWD | S line RWD | Black Edition RWD | Vorsprung RWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $61,315 | $64,315 | $66,915 | $76,015 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Engine | Q6 e-tron single rear motor — 292 PS (215 kW) with launch control / 450 Nm, 75.8 kWh | Q6 e-tron single rear motor — 292 PS (215 kW) with launch control / 450 Nm, 75.8 kWh | Q6 e-tron single rear motor — 292 PS (215 kW) with launch control / 450 Nm, 75.8 kWh | Q6 e-tron performance single rear motor — 326 PS (240 kW) with launch control / 485 Nm, 94.9 kWh |
| Horsepower | 288 hp | 288 hp | 288 hp | 322 hp |
| City MPG | — | — | — | — |
| Highway MPG | — | — | — | — |
| 0–60 mph | 7s | 7s | 7s | 6.6s |
| Curb Weight | 4,850 lbs | 4,850 lbs | 4,850 lbs | 5,015 lbs |
| Features | ||||
| Blind Spot Monitor | — | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | ✓ |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | ✓ |
| Panoramic Roof | — | — | — | ✓ |
| Fog Lights | — | — | — | — |
| Heated Seats | — | — | — | ✓ |
| Ventilated Seats | — | — | — | — |
| Memory Seats | — | — | — | — |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi Q6 e-tron has a starting price of $61,315 in the UK market. The exact price varies by trim, options and region.