| Feature | RS e-tron GT AWD | Carbon Vorsprung AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $126,475 | $149,975 |
| Drivetrain | AWD | AWD |
| Engine | Dual-motor quattro — 857 PS (630 kW) with launch control / 865 Nm, 97 kWh net | Dual-motor quattro — 857 PS (630 kW) with launch control / 865 Nm, 97 kWh net |
| Horsepower | 845 hp | 845 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 2.8s | 2.8s |
| Curb Weight | 5,280 lbs | 5,280 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | — | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | — |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | ✓ | — |
| Fog Lights | — | — |
| Heated Seats | — | ✓ |
| Ventilated Seats | — | ✓ |
| Memory Seats | ✓ | ✓ |
| Premium Audio | — | ✓ |
| Wireless Charging | — | — |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi RS e-tron GT has a starting price of $126,475 in the UK market. The exact price varies by trim, options and region.