
| Feature | RS 7 performance AWD | Carbon Black AWD | Carbon Vorsprung AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $115,225 | Coming Soon | Coming Soon |
| Drivetrain | AWD | AWD | AWD |
| Engine | 4.0 V8 TFSI Twin-Turbo + 48V MHEV + Cylinder-On-Demand — 630 PS / 850 Nm | 4.0 V8 TFSI Twin-Turbo + 48V MHEV + Cylinder-On-Demand — 630 PS / 850 Nm | 4.0 V8 TFSI Twin-Turbo + 48V MHEV + Cylinder-On-Demand — 630 PS / 850 Nm |
| Horsepower | 621 hp | 621 hp | 621 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 3.4s | 3.4s | 3.4s |
| Curb Weight | 4,740 lbs | 4,740 lbs | 4,740 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2025 Audi RS 7 Sportback performance has a starting price of $115,225 in the UK market. The exact price varies by trim, options and region.