
| Feature | performance AWD | Carbon Black AWD | Carbon Vorsprung AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $142,240 | $154,940 | $161,590 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 4.0 TFSI V8 MHEV quattro — 640 PS (471 kW) / 850 Nm | 4.0 TFSI V8 MHEV quattro — 640 PS (471 kW) / 850 Nm | 4.0 TFSI V8 MHEV quattro — 640 PS (471 kW) / 850 Nm |
| Horsepower | 631 hp | 631 hp | 631 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 3.6s | 3.6s | 3.6s |
| Curb Weight | 5,016 lbs | 5,016 lbs | 5,016 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | — |
| Surround View Camera | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | ✓ | ✓ | ✓ |
| Keyless Entry | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ |
| Memory Seats | — | — | — |
| Premium Audio | ✓ | ✓ | ✓ |
| Wireless Charging | — | — | — |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Audi RS Q8 performance has a starting price of $142,240 in the UK market. The exact price varies by trim, options and region.