| Feature | LX FWD | Sport FWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $24,695 | $26,695 |
| Drivetrain | FWD | FWD |
| Engine | 2.0L Atkinson I-4, 16-Valve DOHC | 2.0L Atkinson I-4, 16-Valve DOHC |
| Horsepower | 150 hp | 150 hp |
| City MPG | 32 mpg | 31 mpg |
| Highway MPG | 41 mpg | 39 mpg |
| 0–60 mph | 8s | 8.2s |
| Curb Weight | 2,875 lbs | 2,926 lbs |
| Features | ||
| Blind Spot Monitor | — | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | — | — |
| Parking Sensors | — | — |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | ✓ |
| Push Button Start | — | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | — | — |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | — | — |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | — | — |
| Wireless Charging | — | — |
| Navigation | — | — |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Honda Civic Sedan has a starting price of $24,695 in the USA market. The exact price varies by trim, options and region.