| Feature | Sport Hybrid FWD | EX-L Hybrid FWD | Sport-L Hybrid FWD | Touring Hybrid FWD |
|---|---|---|---|---|
| Specifications | ||||
| Starting MSRP | $33,795 | $35,095 | $35,495 | $39,495 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Engine | 2.0L Atkinson I-4 + Two-Motor Hybrid | 2.0L Atkinson I-4 + Two-Motor Hybrid | 2.0L Atkinson I-4 + Two-Motor Hybrid | 2.0L Atkinson I-4 + Two-Motor Hybrid |
| Horsepower | 204 hp | 204 hp | 204 hp | 204 hp |
| City MPG | 46 mpg | 51 mpg | 46 mpg | 46 mpg |
| Highway MPG | 41 mpg | 44 mpg | 41 mpg | 41 mpg |
| 0–60 mph | 7s | 7s | 7s | 7s |
| Curb Weight | 3,477 lbs | 3,468 lbs | 3,488 lbs | 3,532 lbs |
| Features | ||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — |
| Parking Sensors | — | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | ✓ |
| Heads-Up Display (HUD) | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ | ✓ |
| Panoramic Roof | — | — | — | — |
| Fog Lights | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | ✓ |
| Memory Seats | — | ✓ | ✓ | ✓ |
| Premium Audio | — | — | — | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| Navigation | — | — | — | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
The 2026 Honda Accord Hybrid has a starting price of $33,795 in the USA market. The exact price varies by trim, options and region.