
| Feature | Base FWD | A-Spec FWD | A-Spec w/ Technology Package (CVT) FWD | A-Spec w/ Technology Package (6MT) FWD | Type S FWD |
|---|---|---|---|---|---|
| Specifications | |||||
| Starting MSRP | $33,400 | $35,950 | $39,200 | $39,200 | $53,400 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Engine | 1.5L VTEC Turbocharged DOHC 16-valve I4, direct injection | 1.5L VTEC Turbocharged DOHC 16-valve I4, direct injection | 1.5L VTEC Turbocharged DOHC 16-valve I4, direct injection | 1.5L VTEC Turbocharged DOHC 16-valve I4, direct injection | 2.0L VTEC Turbocharged DOHC 16-valve I4 (K20C), direct injection |
| Horsepower | 200 hp | 200 hp | 200 hp | 200 hp | 320 hp |
| City MPG | 29 mpg | 29 mpg | 29 mpg | 26 mpg | 21 mpg |
| Highway MPG | 37 mpg | 37 mpg | 37 mpg | 36 mpg | 28 mpg |
| 0–60 mph | 7s | 7s | 7s | 6.6s | 5.7s |
| Curb Weight | 3,084 lbs | 3,109 lbs | 3,109 lbs | 3,073 lbs | 3,219 lbs |
| Features | |||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — | — |
| Parking Sensors | — | — | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — | — |
| Heads-Up Display (HUD) | — | — | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | ✓ | — | — |
| Dual-Zone Climate | — | — | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ | ✓ | — |
| Panoramic Roof | — | — | — | — | — |
| Fog Lights | — | ✓ | ✓ | ✓ | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — | — |
| Memory Seats | — | — | ✓ | ✓ | — |
| Premium Audio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation | — | — | — | — | — |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2026 Acura Integra has a starting price of $33,400 in the USA market. The exact price varies by trim, options and region.