
| Feature | Technology Package FWD | A-Spec SH-AWD | Type S SH-AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $45,300 | $50,100 | $57,700 |
| Drivetrain | FWD | SH-AWD | SH-AWD |
| Engine | 2.0L Turbo I4, 16-valve DOHC VTEC, direct injection, mono-scroll turbo | 2.0L Turbo I4, 16-valve DOHC VTEC, direct injection, mono-scroll turbo | 3.0L Turbo V6, 24-valve DOHC, direct injection, single twin-scroll turbo |
| Horsepower | 272 hp | 272 hp | 355 hp |
| City MPG | 22 mpg | 21 mpg | 19 mpg |
| Highway MPG | 31 mpg | 29 mpg | 25 mpg |
| 0–60 mph | 6s | 6s | 5.05s |
| Curb Weight | 3,756 lbs | 3,990 lbs | 4,221 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ | ✓ |
| Panoramic Roof | — | — | — |
| Fog Lights | — | ✓ | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | — | ✓ | ✓ |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2024 Acura TLX has a starting price of $45,300 in the USA market. The exact price varies by trim, options and region.