
| Feature | Standard RWD | Motorsport/Track RWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $74,750 | $82,750 |
| Drivetrain | RWD | RWD |
| Engine | 2.0L Honda K20C i-VTEC Turbo Inline-4 (320bhp @ 6,500rpm) | 2.0L Honda K20C i-VTEC Turbo Inline-4, Race-Spec ECU + 3-Stage Variable Boost Controller + Performance/De-Cat Exhaust + High-Performance Radiator (~350-354bhp) |
| Horsepower | 320 hp | 350 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 2.8s | — |
| Curb Weight | 1,312 lbs | 1,312 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | — | — |
| Surround View Camera | — | — |
| Parking Sensors | — | — |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | — |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | — | — |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | ✓ | ✓ |
| Heated Seats | — | — |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | — | — |
| Wireless Charging | — | — |
| Navigation | — | — |
| Apple CarPlay | — | — |
| Android Auto | — | — |
The 2026 Ariel Atom 4 has a starting price of $74,750 in the USA market. The exact price varies by trim, options and region.