
| Feature | Atom 4 RWD | Atom 4R RWD | Atom 4RR RWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $74,000 | $88,000 | $275,662 |
| Drivetrain | RWD | RWD | RWD |
| Engine | 2.0L Honda K20C Turbo Inline-4 (320bhp @ 6,500rpm) | 2.0L Honda K20C Turbo Inline-4 (400bhp @ 6,300rpm, FL5 Civic Type R-Derived, 3 Switchable Maps) | Bespoke Hand-Built (100+ Hours) Motorsport-Spec 2.0L Honda K20C Turbo — Closed-Deck Sleeves, Forged Pistons & Rods, Revised Head/Ports, Bespoke Cams, Larger Turbo (1.7 Bar), Titanium Exhaust |
| Horsepower | 320 hp | 400 hp | 525 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 2.8s | 2.7s | 2.4s |
| Curb Weight | 1,310 lbs | 1,466 lbs | 1,474 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | — |
| Surround View Camera | — | — | — |
| Parking Sensors | — | — | — |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | — | — | — |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | — | — | — |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | — | — | — |
| Navigation | — | — | — |
| Apple CarPlay | — | — | — |
| Android Auto | — | — | — |
The 2026 Ariel Atom has a starting price of $74,000 in the USA market. The exact price varies by trim, options and region.