
| Feature | Nomad 2 RWD | E-Nomad RWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $87,250 | $103,373 |
| Drivetrain | RWD | RWD |
| Engine | 2.3L Ford EcoBoost Turbo Inline-4 (260/302/305hp Switchable Maps) | Single BorgWarner Water-Cooled Electric Drive Motor (Rear Axle), Custom 41kWh Battery Pack (~150mi Target Range, Standard TBC) — PROTOTYPE, Not Yet in Production |
| Horsepower | 305 hp | 281 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 3.4s | 3.5s |
| Curb Weight | 1,576 lbs | 1,975 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | — | — |
| Surround View Camera | — | — |
| Parking Sensors | — | — |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | — |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | — | — |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | ✓ | ✓ |
| Heated Seats | — | — |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | — | — |
| Wireless Charging | — | — |
| Navigation | — | — |
| Apple CarPlay | — | — |
| Android Auto | — | — |
The 2026 Ariel Nomad has a starting price of $87,250 in the USA market. The exact price varies by trim, options and region.