
| Feature | Nomad 2 RWD |
|---|---|
| Specifications | |
| Starting MSRP | $110,000 |
| Drivetrain | RWD |
| Engine | 2.3L Ford EcoBoost "ST" Twin-Scroll Turbo Inline-4 (260bhp Standard, Up to 305bhp via 3-Stage Switchable Map) |
| Horsepower | 260 hp |
| City MPG | — |
| Highway MPG | — |
| 0–60 mph | 3.4s |
| Curb Weight | 1,576 lbs |
| Features | |
| Blind Spot Monitor | — |
| Adaptive Cruise Control | — |
| Surround View Camera | — |
| Parking Sensors | — |
| Heated Steering Wheel | — |
| Heads-Up Display (HUD) | — |
| Keyless Entry | — |
| Push Button Start | ✓ |
| Remote Start | — |
| Dual-Zone Climate | — |
| Sunroof / Moonroof | — |
| Panoramic Roof | — |
| Fog Lights | — |
| Heated Seats | — |
| Ventilated Seats | — |
| Memory Seats | — |
| Premium Audio | — |
| Wireless Charging | — |
| Navigation | — |
| Apple CarPlay | — |
| Android Auto | — |
The 2026 Ariel Nomad 2 has a starting price of $110,000 in the USA market. The exact price varies by trim, options and region.