
| Feature | HIPERCAR 2WD RWD | HIPERCAR 4WD AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $1,325,300 | $1,325,300 |
| Drivetrain | RWD | AWD |
| Engine | 2 x Equipmake/Ariel Electric Motors (220kW/295bhp, 450Nm Each), Inboard, Single-Speed Step-Down Per Wheel, Limited (2-Motor) Torque Vectoring | 4 x Equipmake/Ariel Electric Motors (220kW/295bhp, 450Nm Each), Inboard, Full Torque Vectoring, Single-Speed Step-Down Per Wheel |
| Horsepower | 590 hp | 1180 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 2.4s | 2.05s |
| Curb Weight | 3,086 lbs | 3,307 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | — | — |
| Surround View Camera | — | — |
| Parking Sensors | — | — |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | — | — |
| Push Button Start | — | — |
| Remote Start | — | — |
| Dual-Zone Climate | — | — |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | — | — |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | — | — |
| Wireless Charging | — | — |
| Navigation | — | — |
| Apple CarPlay | — | — |
| Android Auto | — | — |
The 2026 Ariel HIPERCAR has a starting price of $1,325,300 in the USA market. The exact price varies by trim, options and region.