
| Feature | Sport FWD | S line FWD | Black Edition FWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | £30,085 | Coming Soon | Coming Soon |
| Drivetrain | FWD | FWD | FWD |
| Engine | 1.5 TFSI Inline-4 Turbo Petrol (150 PS / 250 Nm); Euro 6d | 1.5 TFSI Inline-4 Turbo Petrol (150 PS / 250 Nm); Euro 6d; Sport Suspension | 1.5 TFSI Inline-4 Turbo Petrol (150 PS / 250 Nm); Euro 6d |
| Horsepower | 148 hp | 148 hp | 148 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 8.6s | 8.6s | 8.6s |
| Curb Weight | 2,877 lbs | — | — |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | — |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | — | — | — |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | — | — | — |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2025 Audi Q2 35 TFSI S tronic has a starting price of £30,085 in the UK market. The exact price varies by trim, options and region.