
| Feature | Sport FWD | S line FWD | Black Edition FWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | Coming Soon | Coming Soon | Coming Soon |
| Drivetrain | FWD | FWD | FWD |
| Engine | 1.5 TFSI Inline-4 Turbo Petrol (150 PS / 250 Nm); Euro 6d | 1.5 TFSI Inline-4 Turbo Petrol (150 PS / 250 Nm); Euro 6d; Sport Suspension | 1.5 TFSI Inline-4 Turbo Petrol (150 PS / 250 Nm); Euro 6d |
| Horsepower | 148 hp | 148 hp | 148 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 8.6s | 8.6s | 8.6s |
| Curb Weight | 2,877 lbs | — | — |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | — | — | — |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | — |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | — | — | — |
| Sunroof / Moonroof | — | — | — |
| Panoramic Roof | — | — | — |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | — | — |
| Wireless Charging | — | — | — |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2025 Audi Q2 35 TFSI S tronic produces 148 hp and 184 lb-ft of torque from its 1.5 TFSI Inline-4 Turbo Petrol (1,498 cc, 10.5:1 Compression); 150 PS (110 kW) / 250 Nm; Euro 6d; 7-Speed S tronic; FWD.