
| Feature | Technik FWD | Sport FWD | S line FWD | Black Edition FWD | Vorsprung FWD |
|---|---|---|---|---|---|
| Specifications | |||||
| Starting MSRP | $38,165 | $40,265 | $43,065 | $46,015 | $55,850 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Engine | 1.5 TFSI evo2 MHEV 150 PS — 148 hp / 184 lb-ft | 1.5 TFSI evo2 MHEV 150 PS — 148 hp / 184 lb-ft | 1.5 TFSI evo2 MHEV 150 PS — 148 hp / 184 lb-ft | 1.5 TFSI evo2 MHEV 150 PS — 148 hp / 184 lb-ft | 1.5 TFSI evo2 MHEV 150 PS — 148 hp / 184 lb-ft |
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| City MPG | 30 mpg | 30 mpg | 30 mpg | 30 mpg | 30 mpg |
| Highway MPG | 45 mpg | 45 mpg | 45 mpg | 45 mpg | 45 mpg |
| 0–60 mph | 9.1s | 9.1s | 9.1s | 9.1s | 9.1s |
| Curb Weight | 3,605 lbs | 3,605 lbs | 3,605 lbs | 3,605 lbs | 3,605 lbs |
| Features | |||||
| Blind Spot Monitor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | ✓ | ✓ |
| Heads-Up Display (HUD) | — | — | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | — | — | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | — | — | ✓ |
| Panoramic Roof | — | — | — | — | ✓ |
| Fog Lights | — | — | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | — | — | — | — | — |
| Memory Seats | — | — | — | — | ✓ |
| Premium Audio | — | — | — | — | ✓ |
| Wireless Charging | — | — | — | — | ✓ |
| Navigation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
The 2026 Audi Q3 has a starting price of $38,165 in the UK market. The exact price varies by trim, options and region.