
| Feature | RS 5 AWD | RS 5 Carbon Black AWD | RS 5 performance Vorsprung AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $89,400 | $95,486 | $107,485 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 2.9L Twin-Turbo V6 TFSI + 130 kW e-Motor — 639 PS / 825 Nm Combined | 2.9L Twin-Turbo V6 TFSI + 130 kW e-Motor — 639 PS / 825 Nm Combined | 2.9L Twin-Turbo V6 TFSI + 130 kW e-Motor — 639 PS / 825 Nm Combined |
| Horsepower | 630 hp | 630 hp | 630 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 3.6s | 3.6s | 3.6s |
| Curb Weight | 5,192 lbs | 5,192 lbs | 5,192 lbs |
| Features | |||
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Heads-Up Display (HUD) | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ |
| Memory Seats | ✓ | ✓ | ✓ |
| Premium Audio | ✓ | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2026 Audi RS 5 Saloon has a starting price of $89,400 in the UK market. The exact price varies by trim, options and region.