
| Feature | S Black Edition AWD (Quattro + Sport Differential) | S Vorsprung AWD (Quattro + Sport Differential) |
|---|---|---|
| Specifications | ||
| Starting MSRP | Coming Soon | Coming Soon |
| Drivetrain | AWD (Quattro + Sport Differential) | AWD (Quattro + Sport Differential) |
| Engine | 3.0 TFSI V6 Turbo 48V MHEV Plus — 362 hp / 406 lb-ft | 3.0 TFSI V6 Turbo 48V MHEV Plus — 362 hp / 406 lb-ft |
| Horsepower | 362 hp | 362 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 4.5s | 4.5s |
| Curb Weight | 4,497 lbs | 4,497 lbs |
| Features | ||
| Blind Spot Monitor | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Surround View Camera | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ |
| Heads-Up Display (HUD) | — | ✓ |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | ✓ | ✓ |
| Sunroof / Moonroof | — | ✓ |
| Panoramic Roof | — | ✓ |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
| Memory Seats | — | ✓ |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2026 Audi S5 Avant produces 362 hp and 406 lb-ft of torque from its 3.0 TFSI V6 Turbo with 48V MHEV Plus — 362 hp / 406 lb-ft.