
| Feature | S7 AWD | Black Edition AWD | Vorsprung AWD |
|---|---|---|---|
| Specifications | |||
| Starting MSRP | $66,700 | $68,500 | $73,000 |
| Drivetrain | AWD | AWD | AWD |
| Engine | 3.0 V6 TDI + 48V MHEV — 344 PS / 700 Nm | 3.0 V6 TDI + 48V MHEV — 344 PS / 700 Nm | 3.0 V6 TDI + 48V MHEV — 344 PS / 700 Nm |
| Horsepower | 339 hp | 339 hp | 339 hp |
| City MPG | — | — | — |
| Highway MPG | — | — | — |
| 0–60 mph | 5.1s | 5.1s | 5.1s |
| Curb Weight | 4,519 lbs | 4,519 lbs | 4,519 lbs |
| Features | |||
| Blind Spot Monitor | — | — | — |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Surround View Camera | — | — | — |
| Parking Sensors | ✓ | ✓ | ✓ |
| Heated Steering Wheel | — | — | — |
| Heads-Up Display (HUD) | — | — | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Remote Start | — | — | — |
| Dual-Zone Climate | ✓ | ✓ | ✓ |
| Sunroof / Moonroof | — | — | ✓ |
| Panoramic Roof | — | — | ✓ |
| Fog Lights | — | — | — |
| Heated Seats | — | — | — |
| Ventilated Seats | — | — | — |
| Memory Seats | — | — | — |
| Premium Audio | — | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ | ✓ |
| Navigation | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
The 2025 Audi S7 Sportback TDI quattro has a starting price of $66,700 in the UK market. The exact price varies by trim, options and region.