
| Feature | V6 (ICE) RWD | BEV AWD |
|---|---|---|
| Specifications | ||
| Starting MSRP | $2,982,460 | $2,982,460 |
| Drivetrain | RWD | AWD |
| Engine | 3.0L (2,992cc) Twin-Turbocharged V6, 90°, Petrol | Tri-Motor Permanent-Magnet Electric (1 Front, 2 Rear) w/ Torque Vectoring, 800V Architecture |
| Horsepower | 630 hp | 750 hp |
| City MPG | — | — |
| Highway MPG | — | — |
| 0–60 mph | 2.9s | 2.8s |
| Curb Weight | 3,417 lbs | 4,630 lbs |
| Features | ||
| Blind Spot Monitor | — | — |
| Adaptive Cruise Control | — | — |
| Surround View Camera | — | — |
| Parking Sensors | ✓ | ✓ |
| Heated Steering Wheel | — | — |
| Heads-Up Display (HUD) | — | — |
| Keyless Entry | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Remote Start | — | — |
| Dual-Zone Climate | — | — |
| Sunroof / Moonroof | — | — |
| Panoramic Roof | — | — |
| Fog Lights | — | — |
| Heated Seats | ✓ | ✓ |
| Ventilated Seats | — | — |
| Memory Seats | — | — |
| Premium Audio | ✓ | ✓ |
| Wireless Charging | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
The 2024 Alfa Romeo 33 Stradale has a starting price of $2,982,460 in the USA market. The exact price varies by trim, options and region.